Country | Quốc gia | cents/min | xu/phút |
---|---|
USA | 2.0 |
Vietnam | 13.9 |
Quốc gia | Mã nước | Giá cước (xu/phút) |
---|
Afghanistan | 93 | 30.0 |
Alaska | 1907 | 2.0 |
Albania | 355 | 7.0 |
Albania-Mobile | 3556 | 30.0 |
Algeria | 213 | 10.0 |
Algeria-Mobile | 21355 | 20.0 |
Algeria-Mobile | 21366 | 20.0 |
Algeria-Mobile | 21369 | 20.0 |
Algeria-Mobile | 21377 | 20.0 |
Algeria-Mobile | 21379 | 20.0 |
American Samoa | 1684 | 10.0 |
Andorra | 376 | 5.0 |
Andorra-Mobile | 3763 | 30.0 |
Andorra-Mobile | 3764 | 30.0 |
Andorra-Mobile | 3766 | 30.0 |
Angola | 244 | 20.0 |
Anguilla | 1264 | 25.0 |
Antigua | 1268 | 15.0 |
Argentina | 54 | 3.0 |
Argentina-Mobile | 549 | 8.0 |
Armenia | 374 | 15.0 |
Armenia-Mobile | 3749 | 25.0 |
Armenia-Mobile VivaCell | 37477 | 20.0 |
Aruba | 297 | 25.0 |
Australia | 61 | 3.0 |
Australia-Mobile Optus | 614 | 12.0 |
Australia-Mobile Sat 145 | 611 | 8.0 |
Australia-Mobile Sat 145 | 6114 | 300.0 |
Austria | 43 | 3.0 |
Austria-Mobile 3G | 436 | 15.0 |
Austria-Mobile Others | 4366 | 40.0 |
Austria-Mobile Others | 437 | 40.0 |
Austria-Mobile Others | 438 | 40.0 |
Azerbaijan | 994 | 16.0 |
Azerbaijan-Mobile 40 | 99440 | 30.0 |
Azerbaijan-Mobile 50 | 99450 | 30.0 |
Azerbaijan-Mobile 51 | 99451 | 30.0 |
Azerbaijan-Mobile 55 | 99455 | 30.0 |
Azerbaijan-Mobile 70 | 99470 | 30.0 |
Azerbaijan-Mobile 60 | 99460 | 30.0 |
Azores Is | 35129 | 3.0 |
Bahamas | 1242 | 5.0 |
Bahrain | 973 | 9.0 |
Bangladesh | 880 | 6.0 |
Barbados | 1246 | 10.0 |
Barbados-Mobile | 12462 | 25.0 |
Barbados-Mobile | 12464 | 25.0 |
Barbados-Mobile | 12465 | 25.0 |
Barbados-Mobile | 12468 | 25.0 |
Belarus | 375 | 25.0 |
Belgium | 32 | 3.0 |
Belgium-Mobile | 324 | 25.0 |
Belize | 501 | 25.0 |
Benin | 2292 | 25.0 |
Benin-Mobile | 2299 | 25.0 |
Bermuda | 1441 | 5.0 |
Bhutan | 975 | 20.0 |
Bolivia | 591 | 20.0 |
Bolivia-Cochabamba | 59144 | 9.0 |
Bolivia-La Paz | 59122 | 8.0 |
Bolivia-Santa Cruz | 59133 | 8.0 |
Botswana | 267 | 30.0 |
Brazil Horizonte | 5531 | 2.0 |
Brazil-Mobile | 55 | 25.0 |
Brazil-Rio | 5521 | 2.0 |
Brazil-Sao Paulo | 5511 | 2.0 |
British Virgin Islands | 1284 | 20.0 |
Brunei | 673 | 5.0 |
Bulgaria | 359 | 5.0 |
Bulgaria-Mobile | 35948 | 35.0 |
Bulgaria-Mobile BTC | 3598 | 35.0 |
Bulgaria-Mobile Mobikom | 35988 | 80.0 |
Burkina Faso | 226 | 25.0 |
Burundi | 257 | 20.0 |
Cambodia | 855 | 7.0 |
Canada | 1 | 2.0 |
Canada - Ontario Golden Horseshoe | 1365 | 50.0 |
Canada - Yukon Territory | 1867 | 25.0 |
Canada - Ontario Golden Horseshoe | 1905 | 50.0 |
Cape Verde | 238 | 35.0 |
Chile | 56 | 3.0 |
Chile-Mobile | 568 | 10.0 |
Chile-Mobile | 569 | 10.0 |
China | 86 | 2.0 |
Colombia | 57 | 5.0 |
Colombia-Mobile | 573 | 10.0 |
Comoros | 269 | 50.0 |
Cayman Islands | 1345 | 25.0 |
Costa Rica | 506 | 7.0 |
Croatia | 385 | 3.0 |
Croatia-Mobile | 3859 | 20.0 |
Cyprus | 357 | 5.0 |
Czech Republic | 420 | 3.0 |
Czech Republic-Mobile | 4206 | 20.0 |
Czech Republic-Mobile | 4207 | 20.0 |
Czech Republic-Mobile | 4209 | 20.0 |
Denmark | 45 | 3.0 |
Denmark-Mobile | 452 | 25.0 |
Denmark-Mobile | 454 | 3.0 |
Denmark-Mobile | 4540 | 25.0 |
Denmark-Mobile | 455 | 25.0 |
Denmark-Mobile | 4560 | 25.0 |
Denmark-Mobile HI3G | 4531 | 25.0 |
Denmark-Mobile TDC | 4530 | 25.0 |
Djibouti | 253 | 45.0 |
Dominica | 1767 | 30.0 |
Dominican Republic | 1809 | 12.0 |
Dominican Republic | 1829 | 12.0 |
Ecuador | 593 | 15.0 |
Ecuador-Mobile | 59338 | 25.0 |
Ecuador-Mobile | 59339 | 25.0 |
Denmark-Mobile TDC | 4561 | 25.0 |
El Salvador | 503 | 25.0 |
Equatorial Guinea | 240 | 27.0 |
Estonia | 372 | 3.0 |
Estonia-Mobile | 3725 | 27.0 |
Estonia-Mobile | 3726 | 27.0 |
Estonia-Mobile | 3728 | 27.0 |
Estonia-Mobile | 37270 | 90.0 |
Faeroe | 298 | 25.0 |
Fiji | 679 | 25.0 |
Finland | 358 | 7.5 |
Finland-Mobile | 3584 | 14.0 |
Finland-Mobile Elisa | 35850 | 14.0 |
Finland-NWPN Special | 35871 | 14.0 |
France | 33 | 3.0 |
France-Mobile | 336 | 15.0 |
French Guiana | 594 | 6.0 |
French Guiana-Mobile | 594694 | 35.0 |
French Polynesia | 689 | 30.0 |
Gabon | 241 | 25.0 |
Georgia | 995 | 5.0 |
Georgia-Mobile | 99532 | 15.0 |
Georgia-Mobile | 9955 | 15.0 |
Georgia-Mobile | 9957 | 15.0 |
Georgia-Mobile | 9959 | 15.0 |
Germany | 49 | 3.0 |
Germany-Mobile DTAG | 491 | 20.0 |
Germany-Mobile DTAG | 4970 | 20.0 |
Ghana | 233 | 12.0 |
Ghana-Accra | 23321 | 12.0 |
Ghana-Mobile | 2332 | 26.0 |
Greece | 30 | 3.0 |
Greece-Mobile Cosmote | 306 | 20.0 |
Grenada | 1473 | 15.0 |
Grenada-Mobile | 14734 | 28.0 |
Grenada-Mobile Digicel | 14735 | 28.0 |
Guadeloupe | 590 | 5.0 |
Guadeloupe-Mobile | 59069 | 40.0 |
Guam | 1671 | 2.5 |
Guatemala | 502 | 16.0 |
Guyana | 592 | 30.0 |
Haiti | 509 | 30.0 |
Honduras | 504 | 10.0 |
Honduras-Mobile | 5043 | 20.0 |
Honduras-Mobile | 5047 | 20.0 |
Honduras-Mobile | 5048 | 20.0 |
Honduras-Mobile | 5049 | 20.0 |
Hong Kong | 852 | 2.0 |
Hungary | 36 | 3.0 |
Hungary-Mobile M6 | 3660 | 14.0 |
Hungary-Mobile Pannon | 3620 | 14.0 |
Hungary-Mobile T-mobile | 3630 | 14.0 |
Hungary-Mobile Vodafone | 3670 | 14.0 |
Iceland | 354 | 3.0 |
Iceland-Mobile | 3543 | 25.0 |
Iceland-Mobile | 3546 | 25.0 |
Iceland-Mobile | 3547 | 25.0 |
Iceland-Mobile | 3548 | 25.0 |
India | 91 | 4.0 |
Indonesia | 62 | 10.0 |
Indonesia-Jakarta | 6221 | 5.0 |
Indonesia-Mobile | 628 | 15.0 |
Indonesia-Surabaya | 6231 | 3.0 |
Iran | 98 | 15.0 |
Iraq | 964 | 5.0 |
Iraq-Mobile | 9647 | 15.0 |
Ireland | 353 | 3.0 |
Ireland-Mobile | 3538 | 25.0 |
Ireland-PNS | 35370 | 20.0 |
Ireland-PNS | 35376 | 20.0 |
Israel | 972 | 3.0 |
Israel-Mobile | 97215 | 12.0 |
Israel-Mobile | 9725 | 12.0 |
Israel-Mobile | 9726 | 12.0 |
Israel-Mobile Palestine | 97259 | 25.0 |
Israel-Palestine | 97222 | 25.0 |
Israel-Palestine | 97242 | 25.0 |
Israel-Palestine | 97282 | 25.0 |
Israel-Palestine | 97292 | 25.0 |
Italy | 39 | 3.0 |
Italy-Mobile | 393 | 20.0 |
Ivory Coast | 225 | 30.0 |
Ivory Coast-Special Services | 2252170 | 100.0 |
Jamaica | 1876 | 25.0 |
Japan | 81 | 3.0 |
Japan-Mobile 90 | 8109 | 17.0 |
Japan-Mobile 90 | 8190 | 17.0 |
Japan-Mobile Others | 8107 | 17.0 |
Japan-Mobile Others | 8108 | 17.0 |
Japan-Mobile Others | 8170 | 17.0 |
Japan-Mobile Others | 8180 | 17.0 |
Jordan | 962 | 3.0 |
Jordan-Mobile | 9627 | 10.0 |
Kazakhstan | 77 | 8.0 |
Kazakhstan-Mobile | 770 | 14.0 |
Kazakhstan-Mobile Kartel | 777 | 14.0 |
Kenya | 254 | 15.0 |
Kenya-Nairobi | 25420 | 3.0 |
Korea | 82 | 3.5 |
Korea-Mobile KTF | 820 | 6.0 |
Korea-Mobile KTF | 821 | 6.0 |
Kuwait | 965 | 15.0 |
Kyrghyzstan | 996 | 15.0 |
Laos | 856 | 7.0 |
Lebanon | 961 | 12.0 |
Lebanon-Mobile | 9613 | 20.0 |
Lebanon-Mobile | 96170 | 20.0 |
Lebanon-Mobile | 96171 | 20.0 |
Luxemburg | 352 | 3.0 |
Luxemburg-Mobile | 3520 | 25.0 |
Luxemburg-Mobile | 3522 | 25.0 |
Luxemburg-Mobile | 3526 | 25.0 |
Luxemburg-Mobile Tango | 3529 | 25.0 |
Macau | 853 | 5.0 |
Macedonia | 389 | 5.0 |
Macedonia-Mobile | 3897 | 35.0 |
Madeira | 35129 | 3.0 |
Malaysia | 60 | 2.0 |
Malaysia-Mobile | 601 | 5.0 |
Maldives | 960 | 30.0 |
Mali | 223 | 30.0 |
Malta | 356 | 6.0 |
Malta-Mobile | 3567 | 30.0 |
Malta-Mobile | 3569 | 30.0 |
Malta-Mobile | 35669 | 30.0 |
Mexico | 52 | 15.0 |
Mexico-Guadalajara | 5233 | 5.0 |
Mexico-Mexico City | 5255 | 5.0 |
Mexico-Monterrey | 5281 | 5.0 |
Monaco | 377 | 5.0 |
Monaco-Mobile Kosovo | 3774 | 35.0 |
Monaco-Mobile Others | 3776 | 40.0 |
Mongolia | 976 | 10.0 |
Montserrat | 1664 | 20.0 |
Morocco-Casablanca | 2122 | 15.0 |
Morocco-Casablanca | 2125 | 15.0 |
Morocco-Rabat | 2123 | 15.0 |
Mozambique | 258 | 10.0 |
Mozambique-Mobile Others | 25882 | 15.0 |
Mozambique-Mobile Vodacom | 25884 | 35.0 |
Myanmar | 95 | 40.0 |
Namibia | 264 | 10.0 |
Namibia-Mobile | 26460 | 25.0 |
Namibia-Mobile | 2648 | 25.0 |
Nepal | 977 | 20.0 |
Netherlands | 31 | 3.0 |
Netherlands Antillas | 599 | 15.0 |
Netherlands-Mobile | 316 | 20.0 |
New Caledonia | 687 | 25.0 |
New Zealand | 64 | 3.0 |
New Zealand-Mobile | 642 | 25.0 |
Nicaragua | 505 | 30.0 |
Nigeria | 234 | 15.0 |
Norway | 47 | 3.0 |
Norway Special Service | 470 | 25.0 |
Norway Special Service | 47810 | 25.0 |
Norway Special Service | 47815 | 25.0 |
Norway-Mobile Others | 474 | 25.0 |
Norway-Mobile Others | 4759 | 25.0 |
Norway-Mobile Others | 479 | 25.0 |
Oman | 968 | 25.0 |
Pakistan | 92 | 10.0 |
Palestine | 970 | 30.0 |
Panama | 507 | 5.0 |
Panama-Mobile | 5076 | 16.0 |
Paraguay | 595 | 10.0 |
Peru | 51 | 5.0 |
Peru-Mobile | 5119 | 20.0 |
Peru-Mobile | 51419 | 20.0 |
Peru-Mobile | 51429 | 20.0 |
Peru-Mobile | 51439 | 20.0 |
Peru-Mobile | 51449 | 20.0 |
Peru-Mobile | 51729 | 20.0 |
Peru-Mobile | 51739 | 20.0 |
Peru-Mobile | 51749 | 20.0 |
Peru-Mobile | 51769 | 20.0 |
Peru-Mobile | 515 | 20.0 |
Peru-Mobile | 516 | 20.0 |
Peru-Mobile | 518 | 20.0 |
Peru-Mobile | 519 | 20.0 |
Philippinnes | 63 | 15.0 |
Philippinnes-Mobile | 63817 | 18.0 |
Philippinnes-Mobile Others | 639 | 18.0 |
Poland | 48 | 3.0 |
Poland-Mobile | 4850 | 10.0 |
Poland-Mobile | 4851 | 10.0 |
Poland-Mobile | 4860 | 10.0 |
Poland-Mobile | 4866 | 10.0 |
Poland-Mobile | 4869 | 10.0 |
Poland-Mobile | 4872 | 10.0 |
Poland-Mobile | 4878 | 10.0 |
Poland-Mobile | 4879 | 10.0 |
Poland-Mobile | 4888 | 10.0 |
Portugal | 351 | 3.0 |
Portugal-Mobile | 3511 | 15.0 |
Portugal-Mobile | 3516 | 15.0 |
Portugal-Mobile | 3519 | 15.0 |
Qatar | 974 | 25.0 |
Reunion | 262 | 30.0 |
Romania-Special | 40312 | 100.0 |
Romania-Special | 40338 | 100.0 |
Romania-Special | 40339 | 100.0 |
Russia | 7 | 25.0 |
Russia-Fixed 3 | 73 | 7.0 |
Russia-Fixed 4 | 74 | 7.0 |
Russia-Fixed 8 | 78 | 7.0 |
Russia-Mobile | 79 | 7.0 |
Russia-Moscow | 7495 | 3.0 |
Russia-Moscow | 7499 | 3.0 |
Russia-St. Petersburg | 7812 | 3.0 |
Rwanda | 250 | 17.0 |
Saipan | 1670 | 5.0 |
Saudi Arabia | 966 | 20.0 |
Saudi Arabia-Jeddah | 9662 | 7.0 |
Saudi Arabia-Riyad | 9661 | 7.0 |
Serbia | 381 | 9.0 |
Serbia-Mobile | 3816 | 25.0 |
Seychelles | 248 | 10.0 |
Singapore | 65 | 2.0 |
Slovakia | 421 | 3.0 |
Slovakia-Mobile | 4219 | 25.0 |
South Africa | 27 | 5.0 |
South Africa-Mobile | 277 | 20.0 |
South Africa-Mobile | 278 | 20.0 |
Spain | 34 | 3.0 |
Spain-Mobile | 346 | 15.0 |
Sri Lanka | 94 | 15.0 |
St Kitts & Nevis | 1869 | 30.0 |
St Lucia | 1758 | 35.0 |
St Vincent & the Grenadines | 1784 | 31.0 |
Sudan | 249 | 20.0 |
Suriname | 597 | 27.0 |
Swaziland | 268 | 25.0 |
Sweden | 46 | 3.0 |
Sweden-Mobile | 46252 | 8.0 |
Sweden-Mobile | 46376 | 8.0 |
Sweden-Mobile | 46518 | 8.0 |
Sweden-Mobile | 46519 | 8.0 |
Sweden-Mobile | 46673 | 8.0 |
Sweden-Mobile | 46674 | 8.0 |
Sweden-Mobile | 46675 | 8.0 |
Sweden-Mobile | 46676 | 8.0 |
Sweden-Mobile | 467 | 8.0 |
Switzerland | 41 | 3.0 |
Switzerland-St Gallen | 4171 | 3.0 |
Switzerland-Mobile Inphone | 417 | 25.0 |
Switzerland-Mobile | 4186 | 25.0 |
Syria | 963 | 25.0 |
Taiwan | 886 | 2.0 |
Taiwan-Mobile | 88660 | 12.0 |
Taiwan-Mobile | 88670 | 12.0 |
Taiwan-Mobile | 8869 | 12.0 |
Tajikistan | 992 | 12.0 |
Tanzania | 255 | 15.0 |
Thailand | 66 | 2.0 |
Trinidad & Tobago | 1868 | 12.0 |
Turkey | 90 | 5.0 |
Turkey-Mobile Avea | 905 | 14.0 |
Turkmenistan | 993 | 15.0 |
Turks & Caicos | 1649 | 30.0 |
Uganda | 256 | 20.0 |
Ukraine | 380 | 12.0 |
United Arab Emirates | 971 | 20.0 |
United Kingdom | 44 | 3.0 |
United Kingdom-Mobile H3G | 447 | 20.0 |
United Kingdom-NTS844 | 44844 | 10.0 |
United Kingdom-NTS845 | 44845 | 10.0 |
United Kingdom-NTS870 | 44870 | 20.0 |
United Kingdom-NTS871 | 44871 | 30.0 |
United Kingdom-PNS | 4470 | 40.0 |
Uruguay | 598 | 10.0 |
Uruguay-Mobile | 5989 | 20.0 |
USA | 1 | 2.0 |
Uzbekistan | 998 | 10.0 |
Uzbekistan-Tashkent | 99871 | 3.0 |
Venezuela | 58 | 3.0 |
Venezuela-Mobile | 584 | 12.0 |
Vietnam | 84 | 13.9 |
Vietnam-Mobile | 849 | 13.9 |
Vietnam-Mobile | 8412 | 13.9 |
Vietnam-Mobile | 8416 | 13.9 |
Vietnam-Mobile | 84199 | 13.9 |
Vietnam‚ Hanoi | 844 | 13.9 |
Vietnam‚ Saigon | 848 | 13.9 |
Yemen | 967 | 20.0 |
Zambia | 260 | 5.0 |
Zambia-Mobile | 2609 | 20.0 |
Zimbabwe | 263 | 8.0 |
Zimbabwe-Mobile Econet | 26391 | 40.0 |
Zimbabwe-Mobile Net One | 26311 | 25.0 |
Zimbabwe-Mobile Others | 26323 | 40.0 |
Giá (xu/phút) = Giá tổng đài địa phương + 1 xu/phút.
Gọi bằng số địa phương
Sài Gòn (848): 13.9 xu/phút.
Các Tỉnh (84): 13.9 xu/phút.
Di Động (849): 13.9 xu/phút.
Gọi bằng số Tổng Đài Miễn Phí
Giá (xu/phút) = Giá tổng đài địa phương + 1 xu/phút.
*Một số hướng gọi Canada có giá được điều chỉnh bắt đầu từ tháng 3/2014 như sau:
1867 Canada $0.25
1905 Canada $0.5
1365 Canada $0.5